Home | Publications | Research Summary | Teaching | Journals | Collaborators |
Introduction to Quantum Information Theory—PHYS 7895
This course introduces the subject of communication with quantum systems. Quantum information theory exploded in 1994 when Peter Shor published his algorithm that can break RSA encryption codes. Since then, physicists, mathematicians, and engineers have been determining the ultimate capabilities for quantum computation and quantum communication. In this course, we study the transmission of information over a noisy quantum communication channel. In particular, you will learn about quantum mechanics, entanglement, teleportation, entropy measures, and various capacity theorems involving classical bits, qubits, and entangled bits.
Course SyllabusTextbook: Quantum Information Theory (please use this version)
Office Hours: Monday 1:30pm-2:30pm and Thursday 11am-12pm in Nicholson 447
Scribing. You are required to scribe two or more lectures, depending on the class size.
Homeworks
Lectures
Lecture 27: trade-off coding PDF | source files
Lecture 26: family of quantum protocols PDF | source files
Lecture 25: entanglement-assisted classical communication PDF | source files
Lecture 24: classical communication (cntd.) PDF | source files
Lecture 23: classical communication PDF | source files
Lecture 22: entanglement concentration PDF | source files
Lecture 21: quantum data compression PDF | source files
Lecture 20: quantum relative entropy, monotonicity, and recoverability PDF | source file
Lecture 19: quantum relative entropy and quantum entropy inequalities PDF | source file
Lecture 18: quantum entropies PDF | source file
Lecture 17: classical entropies and entropy inequalities PDF | source files
Lecture 16: fidelity and trace distance, gentle measurement PDF | source files
Lecture 15: trace distance and fidelity PDF | source files
Lecture 14: trace distance and its operational interpretation PDF | source files
Lecture 13: isometric extension of a quantum channel PDF | source files
Lecture 12: coherent communication and purification PDF | source files
Lecture 11: entanglement distribution, super-dense coding, and teleportation PDF | source files
Lecture 10: combining channels, adjoints, interpretations of channels, and preparations and measurements as channels PDF | source files
Lecture 9: reasonable axioms for quantum physical evolutions and the Choi-Kraus theorem PDF | source file
Lecture 8: more general measurements, POVM formalism, product states, separable states, partial trace operation PDF | source file
Lecture 7: Schmidt decomposition, density operators, unitary evolution of density operators, measurement in the noisy quantum theory PDF | source file
Lecture 6: CHSH game, Bell's theorem, and Tsirelson's bound PDF | source files
Lecture 5: noiseless quantum theory and no-cloning theorem PDF | source files
Lecture 4: conditional typicality and a proof of Shannon's channel coding theorem PDF | source files
Lecture 3: repetition code and proof sketch for Shannon's channel coding theorem PDF | source files
Lecture 2: Huffman code, surprisal, entropy, Shannon data compression PDF | source files
Lecture 1: introduction to course and discussion of final projects PDF | source files
Previous course on quantum information theory taught at Louisiana State University Previous course on quantum information theory taught at McGill University
Last modified: December 22, 2015.